Sweden
Europe/Stockholm
Platform: Wii Virtual Console
Region: JPN / NTSC
100%: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:25 | 13752 | 4286 hours | 06/10/2024 5:58 AM |
| 4:15:28 | 16 | 16h 52m | 11/21/2024 8:18 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
Standard (test): MST
| 1:45:24 | 1176 | 271 hours | 01/13/2025 6:27 AM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 4574 hours |
Total attempts | 14944 |
Total completed attempts | 86 |
Total completion % | 0.58% |
Last active | 01/23/2025 8:08 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - MST | 01/22/2025 10:38 PM | 01/23/2025 8:08 AM | 9:30:03 | 45 | 0 | |
The Legend of Zelda: Ocarina of Time - MST | 01/21/2025 9:52 PM | 01/22/2025 5:52 AM | 7:59:46 | 27 | 0 | |
The Legend of Zelda: Ocarina of Time - MST | 01/13/2025 10:02 PM | 01/14/2025 6:53 AM | 8:50:14 | 36 | 0 | |
The Legend of Zelda: Ocarina of Time - MST | 01/12/2025 10:05 PM | 01/13/2025 6:27 AM | 8:21:29 | 23 | 1 | |
The Legend of Zelda: Ocarina of Time - MST | 01/11/2025 9:36 PM | 01/12/2025 7:28 AM | 9:51:56 | 16 | 0 | |
The Legend of Zelda: Ocarina of Time - MST | 01/06/2025 12:10 AM | 01/06/2025 6:18 AM | 6:07:39 | 14 | 0 | |
The Legend of Zelda: Ocarina of Time - MST | 01/03/2025 9:04 PM | 01/04/2025 7:26 AM | 10h 22m | 30 | 0 | |
The Legend of Zelda: Ocarina of Time - MST | 01/02/2025 8:57 PM | 01/03/2025 8:42 AM | 11h 45m | 26 | 2 | |
The Legend of Zelda: Ocarina of Time - MST | 12/29/2024 10:30 PM | 12/30/2024 6:35 AM | 8:04:22 | 65 | 0 | |
The Legend of Zelda: Ocarina of Time - MST | 12/28/2024 11:16 PM | 12/29/2024 7:09 AM | 7:53:06 | 26 | 1 | |
Twitch stream