Run | PB | Attempts | Played | PB Time |
---|
| 6:24:39 | 35 | 71h 00m | 05/05/2024 12:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:27:14 | 9 | 7:37:35 | 06/15/2024 3:26 AM |
| 1:07:14 | 14 | 9:38:35 | 05/15/2024 3:45 AM |
| - | 1 | 00:02 | 06/12/2023 4:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:57:51 | 344 | 74h 42m | 01/04/2023 3:41 AM |
| 18:29 | 629 | 59h 01m | 12/08/2021 7:30 AM |
| 55:01 | 863 | 115 hours | 12/24/2021 5:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:05:29 | 19 | 36h 07m | 04/30/2024 2:59 AM |
| 3:59:11 | 137 | 161 hours | 02/11/2024 5:19 AM |
| 3:39:55 | 9 | 19h 37m | 04/04/2024 4:57 AM |
| 1:26:42 | 78 | 75h 29m | 03/19/2024 4:09 AM |
| 48:18 | 15 | 8:00:17 | 03/18/2024 1:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:25:47 | 1 | 4:25:47 | 04/12/2024 4:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 3:22:44 | Unknown |
| 3:02:55 (IGT) | 68 | 40h 38m | 06/23/2022 3:58 AM |
| 3:10:03 (IGT) | 225 | 96h 28m | 05/15/2021 3:21 AM |
| 1:22:01 (IGT) | 5721 | 1098 hours | 01/29/2025 5:46 AM |
| 2:20:05 (IGT) | 19 | 13h 15m | 02/27/2025 5:15 AM |
| - | 1 | 00:14 | Unknown |
| 37:29 (IGT) | 44 | 8:09:57 | 03/16/2023 7:35 PM |
| 2:09:59 (IGT) | 480 | 161 hours | 06/03/2021 3:13 AM |
| 54:18 (IGT) | 314 | 66h 23m | 07/12/2020 1:40 PM |
| 14:13 (IGT) | 23 | 1:11:05 | 07/31/2024 12:02 AM |
| 1:13:47 (IGT) | 172 | 11h 31m | 02/14/2023 5:43 AM |
| 2:36:33 (IGT) | 2 | 2:36:50 | 06/13/2025 3:29 AM |
| 08:33 (IGT) | 144 | 8:26:08 | 01/03/2025 6:38 AM |
| 1:35:07 (IGT) | 1061 | 200 hours | 04/11/2023 2:12 AM |
| 1:36:18 (IGT) | 16 | 9:30:59 | 12/07/2020 5:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 42:25 (IGT) | 98 | 16h 43m | 02/21/2023 5:13 AM |
| 30:20 (IGT) | 77 | 9:45:51 | 02/27/2023 2:08 AM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 30 |
Total time played | 2391 hours |
Total attempts | 10628 |
Total completed attempts | 645 |
Total completion % | 6.07% |
Last active | 06/18/2025 1:21 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Simpsons: Hit & Run - All Story Missions | 06/18/2025 1:18 AM | 06/18/2025 1:21 AM | 03:32 | 0 | 0 | |
The Simpsons: Hit & Run - All Story Missions | 06/16/2025 11:49 PM | 06/17/2025 1:01 AM | 1:11:44 | 11 | 0 | |
The Simpsons: Hit & Run - All Story Missions | 06/16/2025 8:59 PM | 06/16/2025 10:29 PM | 1:29:58 | 2 | 1 | |
The Simpsons: Hit & Run - ASM - Sharlocke | 06/16/2025 12:44 AM | 06/16/2025 4:27 AM | 3:42:58 | 9 | 0 | |
The Simpsons: Hit & Run - All Story Missions | 06/14/2025 1:03 AM | 06/14/2025 2:26 AM | 1:22:52 | 1 | 1 | |
The Simpsons: Hit & Run - ASM Sharlocke | 06/13/2025 12:41 AM | 06/13/2025 3:29 AM | 2:48:25 | 2 | 1 | |
The Simpsons: Hit & Run - All Story Missions | 06/09/2025 10:31 PM | 06/09/2025 11:55 PM | 1:24:04 | 2 | 1 | |
The Simpsons: Hit & Run - All Story Missions | 06/08/2025 2:04 AM | 06/08/2025 3:28 AM | 1:24:21 | 1 | 1 | |
The Simpsons: Hit & Run - All Story Missions | 06/07/2025 12:44 AM | 06/07/2025 2:49 AM | 2:05:23 | 10 | 1 | |
The Simpsons: Hit & Run - All Story Missions | 06/01/2025 12:20 AM | 06/01/2025 2:07 AM | 1:47:52 | 7 | 1 | |
Twitch stream