he/him
United States of America

America/Chicago
Platform: Switch
Copy: Physical
Version: 1.3.0
Method: TA
Run | PB | Attempts | Played | PB Time |
---|
| 9:16:47 | 172 | 217 hours | 12/28/2024 11:34 PM |
Platform: Switch
Copy: Digital
Version: 1.3.0
Player: 1P
Platform: Switch
Copy: Physical
Version: 1.3.0
Player: 1P
| 1:04:24 | 398 | 150 hours | 10/30/2024 1:55 AM |
Platform: Switch
Copy: Physical
Version: 1.3.0
Player: 2P
| 1:05:00 | 398 | 74h 23m | 09/16/2024 8:10 PM |
Platform: Switch
Version: 1.3.0
Copy: Digital
Player: 1P
| 1:03:56 | 369 | 73h 07m | 06/09/2025 9:22 PM |
| 06:20 | 563 | 198 hours | 03/26/2025 4:42 AM |
Platform: Switch
Version: 1.3.0
Min Caps Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:20 | 189 | 276 hours | 03/24/2025 8:12 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 7 |
Total time played | 990 hours |
Total attempts | 2100 |
Total completed attempts | 130 |
Total completion % | 6.19% |
Last active | 06/15/2025 1:49 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 06/15/2025 1:13 AM | 06/15/2025 1:49 AM | 36:09 | 9 | 0 | |
Super Mario Odyssey - Any% | 06/14/2025 2:00 AM | 06/14/2025 3:04 AM | 1:03:45 | 1 | 0 | |
Super Mario Odyssey - Any% | 06/09/2025 7:50 PM | 06/09/2025 9:22 PM | 1:31:18 | 7 | 1 | |
Super Mario Odyssey - Any% | 05/24/2025 6:13 PM | 05/24/2025 7:13 PM | 59:37 | 1 | 0 | |
Super Mario Odyssey - Any% | 05/24/2025 3:18 PM | 05/24/2025 4:34 PM | 1:16:02 | 14 | 0 | |
Super Mario Odyssey - Any% | 05/20/2025 5:56 PM | 05/20/2025 7:01 PM | 1:05:29 | 1 | 0 | |
Super Mario Odyssey - Wooded ILs | 05/06/2025 2:35 AM | 05/06/2025 2:35 AM | 00:20 | 0 | 0 | |
Super Mario Odyssey - Wooded ILs | 05/05/2025 6:13 PM | 05/05/2025 6:20 PM | 07:22 | 3 | 0 | |
Super Mario Odyssey - Wooded ILs | 05/05/2025 7:49 AM | 05/05/2025 8:35 AM | 45:48 | 7 | 0 | |
Super Mario Odyssey - Any% | 05/05/2025 6:20 AM | 05/05/2025 6:49 AM | 29:00 | 1 | 0 | |
Twitch stream