he/him/they
United States of America
America/Denver
Platform: Nintendo 64
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:13 | 23798 | 3021 hours | 12/24/2024 6:58 PM |
| 1:37:32 | 278 | 31h 16m | 08/30/2024 6:39 PM |
| 1:37:45 | 64 | 10h 41m | 11/09/2024 9:38 PM |
| 1:41:18 | 1 | 1:41:19 | 01/21/2025 10:19 PM |
| 1:56:54 | 1 | 1:56:54 | 11/30/2024 8:58 PM |
| 1:59:35 | 1 | 1:59:28 | 12/07/2024 9:08 PM |
| - | 0 | 00:00 | Unknown |
Platform: Nintendo 64
Region: JPN / NTSC
| 15:37 | 4461 | 237 hours | 12/26/2021 1:43 AM |
| 18:41 | 3 | 38:48 | 12/09/2023 1:16 AM |
| 07:35 | 310 | 12h 53m | 06/06/2023 4:14 AM |
| - | 3 | 06:37 | 08/31/2023 3:23 PM |
| 3:23:56 | 3 | 1:57:44 | Unknown |
| - | 1495 | 2726 hours | 07/23/2020 1:58 AM |
Platform: Nintendo 64
Region: USA / NTSC
| 47:21 | 4164 | 516 hours | 07/26/2024 3:51 PM |
| 52:38 | 2 | 54:05 | 01/19/2025 4:05 AM |
Platform: Nintendo 64
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 15:57 | 391 | 185 hours | 03/29/2023 10:10 PM |
| 25:46 | 20 | 2:24:22 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 18:53 | 248 | 38h 49m | 10/24/2024 8:18 PM |
| 40:22 | 355 | 79h 36m | 09/16/2022 4:28 AM |
| 20:41 | 94 | 20h 20m | Unknown |
| 34:54 | 802 | 183 hours | 01/16/2025 7:47 PM |
| 20:44 | 33 | 9:10:49 | 05/08/2024 9:37 PM |
| 13:05 | 954 | 61h 17m | 12/22/2023 11:01 PM |
| 05:15 | 121 | 7:23:29 | 12/13/2021 5:31 PM |
| 22:46 | 9 | 2:08:59 | 02/07/2022 4:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:39:44 | 168 | 23h 50m | 10/20/2023 11:06 PM |
| 47:48 | 194 | 23h 27m | 04/20/2022 1:51 AM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 27 |
Total time played | 7203 hours |
Total attempts | 37973 |
Total completed attempts | 1395 |
Total completion % | 3.67% |
Last active | 01/22/2025 10:06 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Segment RTA - 120 Basement | 01/22/2025 9:22 PM | 01/22/2025 10:06 PM | 43:43 | 3 | 2 | |
Super Mario 64 - Practice | 01/22/2025 9:01 PM | 01/22/2025 9:21 PM | 20:39 | 0 | 0 | |
Super Mario 64 - 120 Star | 01/22/2025 4:35 PM | 01/22/2025 7:04 PM | 2:29:42 | 8 | 1 | |
Super Mario 64 - Practice | 01/21/2025 10:25 PM | 01/21/2025 11:15 PM | 49:23 | 1 | 0 | |
Super Mario 64 Segment RTA - 120 Pre-Tippy & Tippy | 01/21/2025 10:21 PM | 01/21/2025 10:25 PM | 04:28 | 1 | 0 | |
Super Mario 64 - 120 Star Race | 01/21/2025 8:37 PM | 01/21/2025 10:19 PM | 1:41:19 | 1 | 1 | |
Super Mario 64 - 120 Star | 01/21/2025 6:16 PM | 01/21/2025 8:20 PM | 2:03:11 | 27 | 0 | |
Super Mario 64 - Practice | 01/20/2025 9:51 PM | 01/20/2025 11:34 PM | 1:43:12 | 1 | 0 | |
Super Mario 64 - 120 Star | 01/20/2025 6:10 PM | 01/20/2025 9:45 PM | 3:35:02 | 4 | 2 | |
Super Mario 64 - Practice | 01/20/2025 4:44 PM | 01/20/2025 5:57 PM | 1:13:16 | 1 | 0 | |
Twitch stream