Lmjacks

Celeste

Celeste

RunPBAttemptsPlayedPB Time
1:49:01 (IGT)7748h 27m02/16/2025 12:58 AM
01:32 (IGT)2185:07:2009/01/2024 5:03 AM
01:43 (IGT)92012h 59m01/05/2020 8:17 AM
01:30 (IGT)3084:44:0902/26/2025 3:31 AM
04:03 (IGT)294740h 43m11/01/2024 11:02 PM
02:13 (IGT)87811h 34m03/17/2020 5:48 AM
05:35 (IGT)893:37:1402/26/2022 12:35 PM
02:17 (IGT)225630h 45m08/02/2021 1:14 AM
05:27 (IGT)342364h 31m09/18/2024 4:25 AM
04:17 (IGT)227434h 05m02/20/2025 6:22 AM
07:55 (IGT)5540101 hours10/31/2024 3:05 AM
27:17 (IGT)288:53:2702/12/2022 4:35 AM
- 141:36Unknown
05:02 (IGT)46834h 08m12/19/2020 3:43 AM
33:49 (IGT)10926h 31m02/08/2025 9:44 PM
1:34:07 (IGT)4441h 46m02/18/2022 3:30 PM
54:19 (IGT)17494h 56m03/05/2025 5:41 AM
49:57 (IGT)11139h 56m03/05/2025 4:19 AM
27:34 (IGT)1346261 hours10/18/2024 4:13 AM
33:44 (IGT)10739h 34m02/03/2025 6:24 AM
15:33 (IGT)6110h 00m11/19/2024 5:24 AM
19:32 (IGT)15814h 50m02/12/2022 1:04 AM
1:32:17 (IGT)52:56:0702/13/2025 4:57 AM
50:38 (IGT)5849h 38m02/12/2025 5:51 AM

Stats

NameValue
Total Games1
Total Categories24
Total time played983 hours
Total attempts21600
Total completed attempts1357
Total completion %6.28%
Last active03/15/2025 6:47 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Celeste - True Ending03/15/2025 6:47 AM03/15/2025 6:47 AM00:0100
Celeste - True Ending03/15/2025 4:37 AM03/15/2025 5:45 AM1:08:5810
Celeste - All Hearts03/15/2025 3:17 AM03/15/2025 4:22 AM1:05:4101
56:47
Celeste - 100%03/14/2025 2:06 AM03/14/2025 4:22 AM2:15:42311
1:50:31
Celeste - Farewell03/14/2025 12:35 AM03/14/2025 2:04 AM1:28:4681
23:51
Celeste - True Ending03/13/2025 4:55 AM03/13/2025 5:56 AM1:00:2811
52:53
Celeste - All Cassettes03/13/2025 4:08 AM03/13/2025 4:48 AM40:0101
34:44
Celeste - Bny%03/12/2025 2:55 AM03/12/2025 3:35 AM40:0901
35:08
Celeste - Any%03/06/2025 3:51 AM03/06/2025 5:26 AM1:34:4312
28:18
28:06
Celeste - All Hearts03/05/2025 4:35 AM03/05/2025 5:41 AM1:06:1711
54:19

Twitch stream