SalsaGuy228877

Mario Party 8

Mario Party 8

RunPBAttemptsPlayedPB Time
1:09:59 8618h 07m02/27/2025 4:22 PM
Mario Party 9

Mario Party 9

Platform: Wii
RunPBAttemptsPlayedPB Time
13:07 113:0702/22/2025 8:56 PM
13:35 218:0402/22/2025 8:42 PM
RunPBAttemptsPlayedPB Time
2:43:35 2217h 15m01/24/2025 8:14 PM

Stats

NameValue
Total Games2
Total Categories4
Total time played35h 54m
Total attempts111
Total completed attempts11
Total completion %9.91%
Last active03/13/2025 4:49 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Mario Party 8 - Star Battle Arena03/13/2025 2:57 AM03/13/2025 4:49 AM1:52:1970
Mario Party 8 - Star Battle Arena03/12/2025 2:08 AM03/12/2025 3:33 AM1:25:1460
Mario Party 8 - Star Battle Arena03/06/2025 9:57 PM03/07/2025 1:01 AM3:04:24190
Mario Party 8 - Star Battle Arena03/06/2025 2:48 PM03/06/2025 3:44 PM55:5250
Mario Party 8 - Star Battle Arena03/06/2025 3:35 AM03/06/2025 4:44 AM1:08:1330
Mario Party 8 - Star Battle Arena03/05/2025 4:56 PM03/05/2025 7:31 PM2:35:38140
Mario Party 8 - Star Battle Arena03/04/2025 9:11 PM03/04/2025 9:52 PM40:4540
Mario Party 8 - Star Battle Arena03/01/2025 6:09 PM03/01/2025 6:57 PM47:4350
Mario Party 8 - Star Battle Arena02/27/2025 2:57 PM02/27/2025 4:22 PM1:25:0231
1:09:59
Mario Party 8 - Star Battle Arena02/23/2025 2:14 AM02/23/2025 3:42 AM1:27:2631
1:23:02

Twitch stream