Run | PB | Attempts | Played | PB Time |
---|
| 1:09:59 | 86 | 18h 07m | 02/27/2025 4:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:07 | 1 | 13:07 | 02/22/2025 8:56 PM |
| 13:35 | 2 | 18:04 | 02/22/2025 8:42 PM |
| 2:43:35 | 22 | 17h 15m | 01/24/2025 8:14 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 4 |
Total time played | 35h 54m |
Total attempts | 111 |
Total completed attempts | 11 |
Total completion % | 9.91% |
Last active | 03/13/2025 4:49 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mario Party 8 - Star Battle Arena | 03/13/2025 2:57 AM | 03/13/2025 4:49 AM | 1:52:19 | 7 | 0 | |
Mario Party 8 - Star Battle Arena | 03/12/2025 2:08 AM | 03/12/2025 3:33 AM | 1:25:14 | 6 | 0 | |
Mario Party 8 - Star Battle Arena | 03/06/2025 9:57 PM | 03/07/2025 1:01 AM | 3:04:24 | 19 | 0 | |
Mario Party 8 - Star Battle Arena | 03/06/2025 2:48 PM | 03/06/2025 3:44 PM | 55:52 | 5 | 0 | |
Mario Party 8 - Star Battle Arena | 03/06/2025 3:35 AM | 03/06/2025 4:44 AM | 1:08:13 | 3 | 0 | |
Mario Party 8 - Star Battle Arena | 03/05/2025 4:56 PM | 03/05/2025 7:31 PM | 2:35:38 | 14 | 0 | |
Mario Party 8 - Star Battle Arena | 03/04/2025 9:11 PM | 03/04/2025 9:52 PM | 40:45 | 4 | 0 | |
Mario Party 8 - Star Battle Arena | 03/01/2025 6:09 PM | 03/01/2025 6:57 PM | 47:43 | 5 | 0 | |
Mario Party 8 - Star Battle Arena | 02/27/2025 2:57 PM | 02/27/2025 4:22 PM | 1:25:02 | 3 | 1 | |
Mario Party 8 - Star Battle Arena | 02/23/2025 2:14 AM | 02/23/2025 3:42 AM | 1:27:26 | 3 | 1 | |
Twitch stream