Platform: Wii U
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 3:20:45 | 187 | 70h 48m | 02/06/2024 6:23 AM |
Platform: Wii
Region: USA / NTSC
| 24:13 | 1927 | 155 hours | 08/04/2024 3:02 AM |
Platform: Wii U
Region: EUR / PAL
| 24:33 | 231 | 16h 03m | 03/11/2023 8:05 AM |
Platform: Wii U
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 02:23 | 180 | 68h 14m | 05/02/2024 4:51 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 4 |
Total time played | 310 hours |
Total attempts | 2525 |
Total completed attempts | 137 |
Total completion % | 5.43% |
Last active | 01/22/2025 7:14 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
New Super Mario Bros. Wii - 100% | 01/22/2025 7:04 PM | 01/22/2025 7:14 PM | 10:16 | 0 | 0 | |
New Super Mario Bros. Wii - 100% | 01/21/2025 9:17 PM | 01/21/2025 9:17 PM | 00:02 | 1 | 0 | |
New Super Mario Bros. Wii - 100% | 01/21/2025 5:45 PM | 01/21/2025 5:45 PM | 00:34 | 1 | 0 | |
New Super Mario Bros. Wii - 100% | 01/14/2025 6:48 PM | 01/14/2025 9:16 PM | 2:28:02 | 6 | 0 | |
New Super Mario Bros. Wii - Any% | 09/07/2024 5:26 AM | 09/07/2024 7:13 AM | 1:46:48 | 20 | 0 | |
New Super Mario Bros. Wii - Any% | 09/07/2024 12:08 AM | 09/07/2024 12:24 AM | 16:09 | 5 | 0 | |
New Super Mario Bros. Wii - Any% | 09/05/2024 1:07 AM | 09/05/2024 2:41 AM | 1:33:40 | 14 | 0 | |
New Super Mario Bros. Wii - Any% | 09/04/2024 9:21 PM | 09/04/2024 9:54 PM | 32:59 | 9 | 0 | |
New Super Mario Bros. Wii - Any% | 09/03/2024 11:12 PM | 09/03/2024 11:49 PM | 36:46 | 12 | 0 | |
New Super Mario Bros. Wii - Any% | 08/31/2024 7:18 PM | 08/31/2024 8:06 PM | 47:49 | 12 | 0 | |
Twitch stream