V0LZA

New Super Mario Bros. Wii

New Super Mario Bros. Wii

Platform: Wii U
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
3:20:45 18770h 48m02/06/2024 6:23 AM
Platform: Wii
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
24:13 1927155 hours08/04/2024 3:02 AM
Platform: Wii U
Region: EUR / PAL
RunPBAttemptsPlayedPB Time
24:33 23116h 03m03/11/2023 8:05 AM
Logo

NSMBW Speedrun.com

Platform: Wii U
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
02:23 18068h 14m05/02/2024 4:51 AM

Stats

NameValue
Total Games2
Total Categories4
Total time played310 hours
Total attempts2525
Total completed attempts137
Total completion %5.43%
Last active01/22/2025 7:14 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
New Super Mario Bros. Wii - 100%01/22/2025 7:04 PM01/22/2025 7:14 PM10:1600
New Super Mario Bros. Wii - 100%01/21/2025 9:17 PM01/21/2025 9:17 PM00:0210
New Super Mario Bros. Wii - 100%01/21/2025 5:45 PM01/21/2025 5:45 PM00:3410
New Super Mario Bros. Wii - 100%01/14/2025 6:48 PM01/14/2025 9:16 PM2:28:0260
New Super Mario Bros. Wii - Any%09/07/2024 5:26 AM09/07/2024 7:13 AM1:46:48200
New Super Mario Bros. Wii - Any%09/07/2024 12:08 AM09/07/2024 12:24 AM16:0950
New Super Mario Bros. Wii - Any%09/05/2024 1:07 AM09/05/2024 2:41 AM1:33:40140
New Super Mario Bros. Wii - Any%09/04/2024 9:21 PM09/04/2024 9:54 PM32:5990
New Super Mario Bros. Wii - Any%09/03/2024 11:12 PM09/03/2024 11:49 PM36:46120
New Super Mario Bros. Wii - Any%08/31/2024 7:18 PM08/31/2024 8:06 PM47:49120

Twitch stream