goopsoupyummy

(goop)
she/her
France  France
Europe/Paris
Mirror's Edge

Mirror's Edge

RunPBAttemptsPlayedPB Time
29:56 (IGT)379:25:4412/30/2024 9:51 PM
03:39 (IGT)388725h 18m11/04/2024 6:07 PM
04:07 (IGT)1902:31:1912/29/2024 2:15 PM

Stats

NameValue
Total Games1
Total Categories3
Total time played37h 15m
Total attempts4114
Total completed attempts33
Total completion %0.80%
Last active01/23/2025 9:33 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Mirror's Edge - Chapter 201/23/2025 9:29 PM01/23/2025 9:33 PM04:26210
Mirror's Edge - Chapter 201/23/2025 6:58 PM01/23/2025 7:03 PM04:52130
Mirror's Edge - Chapter 201/18/2025 10:04 PM01/18/2025 10:28 PM23:49560
Mirror's Edge - Chapter 201/18/2025 10:01 AM01/18/2025 11:05 AM1:03:521100
Mirror's Edge - Chapter 201/17/2025 10:02 AM01/17/2025 11:04 AM1:01:57630
Mirror's Edge - Chapter 201/16/2025 12:35 PM01/16/2025 12:49 PM13:41280
Mirror's Edge - Chapter 201/14/2025 6:48 PM01/14/2025 6:50 PM02:4710
Mirror's Edge - Chapter 201/13/2025 11:24 AM01/13/2025 2:01 PM2:36:491773
03:44
06:32
03:56
Mirror's Edge - Chapter 201/12/2025 6:27 PM01/12/2025 9:19 PM2:51:491080
Mirror's Edge - Chapter 201/12/2025 5:18 PM01/12/2025 5:20 PM01:2810

Twitch stream