Run | PB | Attempts | Played | PB Time |
---|
| 05:39 | 183 | 3:07:19 | 04/12/2025 10:03 AM |
Platform: GameCube
Arbitrary Code Execution: No ACE
Timing Method: Hacked File
Game Version: GCN
Run | PB | Attempts | Played | PB Time |
---|
| - | 10 | 1:18:13 | Unknown |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 2 |
Total time played | 4:25:32 |
Total attempts | 193 |
Total completed attempts | 2 |
Total completion % | 1.04% |
Last active | 05/05/2025 12:37 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Sunshine - Any% | 05/05/2025 11:53 AM | 05/05/2025 12:37 PM | 43:13 | 2 | 0 | |
Super Mario Bros. - Any% | 05/04/2025 10:53 AM | 05/04/2025 11:42 AM | 49:36 | 11 | 0 | |
Super Mario Sunshine - Any% | 05/04/2025 6:56 AM | 05/04/2025 7:20 AM | 23:53 | 3 | 0 | |
Super Mario Sunshine - Any% | 05/03/2025 9:38 AM | 05/03/2025 9:50 AM | 12:32 | 4 | 0 | |
Super Mario Bros. - Any% | 04/26/2025 11:29 AM | 04/26/2025 11:34 AM | 04:51 | 2 | 0 | |
Super Mario Bros. - Any% | 04/12/2025 8:55 AM | 04/12/2025 10:03 AM | 1:08:18 | 15 | 1 | |
Super Mario Bros. - Any% | 04/06/2025 11:40 AM | 04/06/2025 11:53 AM | 12:41 | 6 | 0 | |
Super Mario Bros. - Any% | 04/06/2025 9:00 AM | 04/06/2025 9:11 AM | 10:50 | 12 | 0 | |
Super Mario Bros. - Any% | 04/05/2025 11:37 AM | 04/05/2025 12:02 PM | 25:24 | 12 | 0 | |
Super Mario Bros. - Any% | 04/04/2025 5:49 AM | 04/04/2025 6:23 AM | 33:48 | 12 | 0 | |
Twitch stream