He/Him
United States of America

America/Chicago
Platform: Nintendo 64
Region: JPN / NTSC
Console: N64
Run | PB | Attempts | Played | PB Time |
---|
| 15:29 | 1 | 15:30 | 05/17/2025 7:58 PM |
| - | 1 | 02:15 | Unknown |
Platform: Nintendo 64
Region: JPN / NTSC
Platform: Nintendo 64
Region: JPN / NTSC
Console: N64
Run | PB | Attempts | Played | PB Time |
---|
| 3:39:44 | 414 | 652 hours | 02/08/2025 4:43 AM |
| 6:11:17 | 8 | 43h 48m | 04/05/2025 9:44 PM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:58 | 47 | 25h 30m | 12/04/2023 1:40 AM |
| 17:05 | 55 | 5:32:35 | 07/31/2022 1:19 AM |
| 52:54 | 43 | 14h 55m | 06/26/2023 2:16 AM |
Platform: Nintendo 64
Region: JPN / NTSC
Console: N64
Run | PB | Attempts | Played | PB Time |
---|
| 15:38 | 1 | 11:58 | Unknown |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 9 |
Total time played | 744 hours |
Total attempts | 576 |
Total completed attempts | 97 |
Total completion % | 16.84% |
Last active | 06/08/2025 5:25 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Glitchless - Theory 3:38 | 06/08/2025 5:23 AM | 06/08/2025 5:25 AM | 02:15 | 1 | 0 | |
Paper Mario - Glitchless | 06/04/2025 11:43 PM | 06/05/2025 12:45 AM | 1:02:29 | 0 | 0 | |
Paper Mario - Glitchless | 06/01/2025 3:58 PM | 06/01/2025 7:35 PM | 3:37:18 | 1 | 0 | |
Paper Mario - Glitchless | 05/31/2025 3:14 PM | 05/31/2025 4:52 PM | 1:37:25 | 1 | 0 | |
Glitchless - Chapter 8 | 05/18/2025 10:01 PM | 05/18/2025 11:02 PM | 1:01:04 | 6 | 0 | |
Glitchless - Chapter 1 | 05/17/2025 7:42 PM | 05/17/2025 7:58 PM | 15:30 | 1 | 1 | |
Timer - Timing | 05/05/2025 2:20 AM | 05/05/2025 2:32 AM | 11:58 | 1 | 0 | |
Paper Mario - Glitchless 101% | 04/12/2025 4:09 PM | 04/12/2025 8:36 PM | 4:26:44 | 0 | 0 | |
Paper Mario - Glitchless 101% | 04/05/2025 3:32 PM | 04/05/2025 9:44 PM | 6:11:17 | 1 | 1 | |
Paper Mario - Glitchless 101% | 03/30/2025 8:20 PM | 03/31/2025 2:04 AM | 5:43:36 | 1 | 0 | |
Twitch stream