Run | PB | Attempts | Played | PB Time |
---|
| 32:04 (IGT) | 39490 | 1108 hours | 04/15/2024 1:18 AM |
| 26:03 (IGT) | 1856 | 80h 17m | 08/15/2024 4:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:41 (IGT) | 38004 | 1082 hours | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 55:24 | 1746 | 208 hours | 07/27/2024 8:03 PM |
| 26:32 | 1493 | 158 hours | 07/04/2024 10:50 PM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 5 |
Total time played | 2639 hours |
Total attempts | 82589 |
Total completed attempts | 344 |
Total completion % | 0.42% |
Last active | 01/24/2025 5:50 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Call of Duty: Black Ops III Zombies - Origins | 01/24/2025 4:43 AM | 01/24/2025 5:50 AM | 1:06:56 | 54 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/24/2025 12:58 AM | 01/24/2025 3:38 AM | 2:39:08 | 137 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/23/2025 1:06 AM | 01/23/2025 2:14 AM | 1:07:58 | 45 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/21/2025 2:44 AM | 01/21/2025 4:34 AM | 1:50:28 | 75 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/19/2025 7:12 PM | 01/19/2025 8:53 PM | 1:40:50 | 64 | 1 | |
Call of Duty: Black Ops III Zombies - Origins | 01/19/2025 2:46 AM | 01/19/2025 4:03 AM | 1:17:05 | 61 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/18/2025 4:56 AM | 01/18/2025 5:25 AM | 29:14 | 5 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/17/2025 3:59 AM | 01/17/2025 5:13 AM | 1:14:11 | 79 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/16/2025 12:27 AM | 01/16/2025 1:54 AM | 1:27:19 | 71 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/15/2025 1:58 AM | 01/15/2025 2:28 AM | 29:25 | 19 | 0 | |
Twitch stream